<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yasmin Shiraz &#187; Chicago</title>
	<atom:link href="http://www.yasminshiraz.net/tag/chicago/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yasminshiraz.net</link>
	<description>Writer. Director. Activist. Author</description>
	<lastBuildDate>Sat, 17 Dec 2011 01:49:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>This Sucks: 5 Worst Cities For Urban Youth</title>
		<link>http://www.yasminshiraz.net/2009/11/this-sucks-5-worst-cities-for-urban-youth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-sucks-5-worst-cities-for-urban-youth</link>
		<comments>http://www.yasminshiraz.net/2009/11/this-sucks-5-worst-cities-for-urban-youth/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:00:33 +0000</pubDate>
		<dc:creator>Yasmin</dc:creator>
				<category><![CDATA[youth]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[unemployment rates]]></category>
		<category><![CDATA[urban youth]]></category>
		<category><![CDATA[worst cities]]></category>

		<guid isPermaLink="false">http://www.yasminshiraz.net/?p=1032</guid>
		<description><![CDATA[At my new favorite hangout, www.digg.com, I came across a story that listed the 5 Worst Cities for Urban Youth. The list was compiled by ScoopDaily.  High school graduation rates, infant mortality rates, juvenile incarceration rates, and unemployment rates all played an important factor in the ranking. I&#8217;m gonna summarize some of the bigger points, [...]]]></description>
		<wfw:commentRss>http://www.yasminshiraz.net/2009/11/this-sucks-5-worst-cities-for-urban-youth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lupe Fiasco: Hip Hop Culture Was A Factor In Derrion Albert&#8217;s Murder</title>
		<link>http://www.yasminshiraz.net/2009/11/lupe-fiasco-hip-hop-culture-played-a-role-in-derrion-alberts-murder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lupe-fiasco-hip-hop-culture-played-a-role-in-derrion-alberts-murder</link>
		<comments>http://www.yasminshiraz.net/2009/11/lupe-fiasco-hip-hop-culture-played-a-role-in-derrion-alberts-murder/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:54:04 +0000</pubDate>
		<dc:creator>Yasmin</dc:creator>
				<category><![CDATA[death]]></category>
		<category><![CDATA[violence]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Derrion Albert]]></category>
		<category><![CDATA[lupe fiasco]]></category>

		<guid isPermaLink="false">http://www.yasminshiraz.net/?p=722</guid>
		<description><![CDATA[As recently reported on www.hiphopwired.com, rap artist, Lupe Fiasco says that hip hop was a factor in Derrion Albert&#8217;s murder. Albert was the teen who was beat to death in Chicago last month.The article went on to say: &#8220;Speaking with the Chicago radio station 107.5 WGCI, Fiasco opened up more on how rappers must take [...]]]></description>
		<wfw:commentRss>http://www.yasminshiraz.net/2009/11/lupe-fiasco-hip-hop-culture-played-a-role-in-derrion-alberts-murder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1 in 7 Girls is Pregnant at Robeson High!</title>
		<link>http://www.yasminshiraz.net/2009/10/1-in-7-girls-is-pregnant-at-robeson-high/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1-in-7-girls-is-pregnant-at-robeson-high</link>
		<comments>http://www.yasminshiraz.net/2009/10/1-in-7-girls-is-pregnant-at-robeson-high/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:36:41 +0000</pubDate>
		<dc:creator>Yasmin</dc:creator>
				<category><![CDATA[teen]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Robeson High]]></category>
		<category><![CDATA[teen pregnancy]]></category>

		<guid isPermaLink="false">http://www.yasminshiraz.net/?p=569</guid>
		<description><![CDATA[1 in 7 High School Girls is Pregnant at Robeson High I first saw this story on www.SandraRose.com and I had to check it out for myself. 1 in 7 girls at Robeson High School, a public high school in Chicago are pregnant. No one is attributing the number of pregnancies to some kind of [...]]]></description>
		<wfw:commentRss>http://www.yasminshiraz.net/2009/10/1-in-7-girls-is-pregnant-at-robeson-high/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

