<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yasmin Shiraz &#187; worst cities</title>
	<atom:link href="http://www.yasminshiraz.net/tag/worst-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yasminshiraz.net</link>
	<description>Writer. Director. Activist. Author</description>
	<lastBuildDate>Sat, 17 Dec 2011 01:49:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>This Sucks: 5 Worst Cities For Urban Youth</title>
		<link>http://www.yasminshiraz.net/2009/11/this-sucks-5-worst-cities-for-urban-youth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-sucks-5-worst-cities-for-urban-youth</link>
		<comments>http://www.yasminshiraz.net/2009/11/this-sucks-5-worst-cities-for-urban-youth/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:00:33 +0000</pubDate>
		<dc:creator>Yasmin</dc:creator>
				<category><![CDATA[youth]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[cleveland]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[unemployment rates]]></category>
		<category><![CDATA[urban youth]]></category>
		<category><![CDATA[worst cities]]></category>

		<guid isPermaLink="false">http://www.yasminshiraz.net/?p=1032</guid>
		<description><![CDATA[At my new favorite hangout, www.digg.com, I came across a story that listed the 5 Worst Cities for Urban Youth. The list was compiled by ScoopDaily.  High school graduation rates, infant mortality rates, juvenile incarceration rates, and unemployment rates all played an important factor in the ranking. I&#8217;m gonna summarize some of the bigger points, [...]]]></description>
		<wfw:commentRss>http://www.yasminshiraz.net/2009/11/this-sucks-5-worst-cities-for-urban-youth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

